Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 21 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 15 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 9 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 251 | 0.4476 |
NPI | 235 | 59.93 |
SOS | 218 | 0.4724 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 8 | 0 - 8 |
51-100 | 1 - 4 | 1 - 4 |
101-200 | 5 - 11 | 5 - 11 |
201+ | 15 - 8 | 15 - 8 |
Runs / Game
Offense | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.0 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |