Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 54 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 33 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 14 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 7 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 21 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 25 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 8 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 3 | 0.6061 |
NPI | 3 | 83.91 |
SOS | 42 | 0.5451 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 24 - 7 | 13 - 5 |
51-100 | 12 - 4 | 18 - 6 |
101-200 | 7 - 1 | 12 - 1 |
201+ | 11 - 0 | 11 - 0 |
Runs / Game
Offense | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +3.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 9 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |