Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 28 - 28 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 15 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 13 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 18 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 100 | 0.5171 |
NPI | 129 | 68.04 |
SOS | 88 | 0.5237 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 5 | 6 - 9 |
51-100 | 9 - 8 | 5 - 3 |
101-200 | 10 - 13 | 10 - 14 |
201+ | 7 - 2 | 7 - 2 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.0 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |