Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 32 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 8 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 134 | 0.5038 |
NPI | 187 | 63.65 |
SOS | 52 | 0.5393 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 11 | 3 - 12 |
51-100 | 8 - 12 | 5 - 7 |
101-200 | 11 - 8 | 10 - 10 |
201+ | 1 - 1 | 5 - 3 |
Runs / Game
Offense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.0 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |