Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 30 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 12 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 14 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 179 | 0.4818 |
NPI | 143 | 67.17 |
SOS | 216 | 0.4731 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 1 | 0 - 0 |
51-100 | 4 - 4 | 4 - 14 |
101-200 | 9 - 15 | 12 - 8 |
201+ | 16 - 7 | 14 - 5 |
Runs / Game
Offense | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.9 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 5 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |