Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 26 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 14 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 151 | 0.4936 |
NPI | 167 | 65.28 |
SOS | 107 | 0.5114 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 8 | 5 - 14 |
51-100 | 7 - 10 | 2 - 1 |
101-200 | 4 - 10 | 7 - 14 |
201+ | 13 - 2 | 12 - 1 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.4 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |