Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 7 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 224 | 0.4583 |
NPI | 194 | 63.14 |
SOS | 268 | 0.4452 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 0 - 5 |
51-100 | 0 - 1 | 3 - 5 |
101-200 | 4 - 6 | 5 - 7 |
201+ | 19 - 13 | 15 - 8 |
Runs / Game
Offense | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.9 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |