Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 35 - 24 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 17 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 9 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 20 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 3 - 4 |
Rankings
Rank | Value | |
---|---|---|
RPI | 35 | 0.5614 |
NPI | 59 | 73.44 |
SOS | 22 | 0.5524 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 15 - 9 | 15 - 9 |
51-100 | 5 - 8 | 3 - 5 |
101-200 | 9 - 6 | 8 - 7 |
201+ | 6 - 1 | 9 - 3 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 5 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |