Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 21 - 33 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 11 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 10 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 234 | 0.4556 |
NPI | 238 | 59.51 |
SOS | 220 | 0.4712 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 6 | 1 - 6 |
51-100 | 0 - 6 | 0 - 5 |
101-200 | 7 - 14 | 6 - 15 |
201+ | 13 - 7 | 14 - 7 |
Runs / Game
Offense | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.9 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |