Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 25 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 10 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 7 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 16 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 133 | 0.5050 |
NPI | 147 | 67.02 |
SOS | 114 | 0.5103 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 11 | 3 - 11 |
51-100 | 1 - 2 | 3 - 1 |
101-200 | 9 - 7 | 8 - 8 |
201+ | 12 - 7 | 11 - 7 |
Runs / Game
Offense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.3 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |