Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 29 - 22 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 15 - 7 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 22 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 6 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 156 | 0.4916 |
NPI | 85 | 71.01 |
SOS | 237 | 0.4647 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 4 | 3 - 4 |
51-100 | 5 - 6 | 5 - 9 |
101-200 | 1 - 5 | 1 - 0 |
201+ | 20 - 7 | 20 - 9 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.3 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 8 - 2 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |