Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 207 | 0.4663 |
NPI | 197 | 63.04 |
SOS | 196 | 0.4789 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 3 - 3 |
51-100 | 4 - 4 | 4 - 4 |
101-200 | 10 - 13 | 7 - 11 |
201+ | 9 - 13 | 9 - 13 |
Runs / Game
Offense | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.6 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |