Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 32 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 20 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 12 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 119 | 0.5095 |
NPI | 87 | 70.93 |
SOS | 189 | 0.4812 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 3 | 1 - 3 |
51-100 | 5 - 7 | 6 - 5 |
101-200 | 9 - 7 | 12 - 9 |
201+ | 17 - 5 | 13 - 5 |
Runs / Game
Offense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.1 |
Current Streaks
Overall Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |