Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 10 - 37 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 4 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 3 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 1 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 296 | 0.3964 |
NPI | 296 | 50.24 |
SOS | 257 | 0.4535 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 4 |
51-100 | 0 - 2 | 0 - 1 |
101-200 | 3 - 17 | 4 - 18 |
201+ | 7 - 14 | 6 - 14 |
Runs / Game
Offense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -3.0 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |