Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 27 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 8 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 225 | 0.4583 |
NPI | 196 | 63.08 |
SOS | 225 | 0.4695 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 2 - 4 |
51-100 | 3 - 2 | 0 - 1 |
101-200 | 13 - 12 | 13 - 10 |
201+ | 7 - 10 | 8 - 12 |
Runs / Game
Offense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |