Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 246 | 0.4497 |
NPI | 239 | 59.43 |
SOS | 215 | 0.4737 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 2 - 4 |
51-100 | 3 - 7 | 1 - 10 |
101-200 | 8 - 17 | 5 - 6 |
201+ | 11 - 3 | 14 - 11 |
Runs / Game
Offense | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.6 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 9 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |