Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 25 - 33 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 200 | 0.4699 |
NPI | 206 | 62.57 |
SOS | 173 | 0.4904 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 3 | 1 - 5 |
51-100 | 3 - 6 | 6 - 11 |
101-200 | 8 - 20 | 5 - 9 |
201+ | 13 - 4 | 13 - 8 |
Runs / Game
Offense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |