Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 30 - 26 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 23 - 17 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 17 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 127 | 0.5069 |
NPI | 128 | 68.08 |
SOS | 97 | 0.5190 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 11 | 5 - 14 |
51-100 | 3 - 8 | 1 - 4 |
101-200 | 6 - 6 | 6 - 4 |
201+ | 16 - 1 | 18 - 4 |
Runs / Game
Offense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.8 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |