Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 29 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 7 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 5 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 137 | 0.5032 |
NPI | 152 | 66.61 |
SOS | 98 | 0.5189 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 8 | 6 - 11 |
51-100 | 9 - 10 | 5 - 6 |
101-200 | 10 - 9 | 11 - 10 |
201+ | 5 - 4 | 7 - 4 |
Runs / Game
Offense | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.8 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |