Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 16 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 1 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 297 | 0.3881 |
NPI | 276 | 55.04 |
SOS | 300 | 0.3931 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 1 | 0 - 1 |
101-200 | 1 - 8 | 4 - 17 |
201+ | 15 - 20 | 12 - 11 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 8.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.4 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |