Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 26 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 6 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 147 | 0.4971 |
NPI | 144 | 67.14 |
SOS | 183 | 0.4863 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 8 | 1 - 8 |
51-100 | 0 - 1 | 0 - 0 |
101-200 | 13 - 7 | 13 - 11 |
201+ | 12 - 7 | 12 - 4 |
Runs / Game
Offense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |