Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 46 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 25 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 19 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 26 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 5 - 4 |
Rankings
Rank | Value | |
---|---|---|
RPI | 10 | 0.5983 |
NPI | 4 | 82.73 |
SOS | 34 | 0.5476 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 9 - 8 | 10 - 10 |
51-100 | 8 - 5 | 3 - 1 |
101-200 | 24 - 2 | 28 - 4 |
201+ | 5 - 0 | 5 - 0 |
Runs / Game
Offense | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +2.9 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 6 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |