Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 3 - 38 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 2 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 0 - 23 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 2 - 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 1 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 301 | 0.3270 |
NPI | 301 | 41.24 |
SOS | 298 | 0.4070 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 0 | 0 - 3 |
101-200 | 0 - 9 | 0 - 17 |
201+ | 3 - 29 | 3 - 18 |
Runs / Game
Offense | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -6.3 |
Current Streaks
Overall Streak | 13 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 7 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 7 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 0 - 10 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |