Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 35 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 17 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 9 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 22 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 52 | 0.5488 |
NPI | 38 | 76.03 |
SOS | 87 | 0.5239 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 6 - 15 | 2 - 11 |
51-100 | 8 - 5 | 6 - 6 |
101-200 | 9 - 3 | 14 - 7 |
201+ | 12 - 2 | 13 - 1 |
Runs / Game
Offense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +2.8 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |