Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 34 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 17 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 6 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 53 | 0.5482 |
NPI | 31 | 76.57 |
SOS | 166 | 0.4916 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 6 | 5 - 6 |
51-100 | 1 - 5 | 3 - 4 |
101-200 | 9 - 5 | 5 - 5 |
201+ | 20 - 1 | 21 - 2 |
Runs / Game
Offense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.5 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |