Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 15 - 41 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 10 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 4 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 9 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 202 | 0.4691 |
NPI | 268 | 56.21 |
SOS | 49 | 0.5406 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 20 | 0 - 21 |
51-100 | 6 - 13 | 5 - 10 |
101-200 | 2 - 7 | 4 - 9 |
201+ | 6 - 1 | 6 - 1 |
Runs / Game
Offense | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.7 |
Current Streaks
Overall Streak | 11 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 10 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 0 - 10 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |