Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 19 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 8 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 155 | 0.4922 |
NPI | 193 | 63.20 |
SOS | 61 | 0.5341 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 10 | 2 - 14 |
51-100 | 5 - 12 | 4 - 3 |
101-200 | 10 - 7 | 9 - 10 |
201+ | 3 - 0 | 4 - 2 |
Runs / Game
Offense | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.7 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |