Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 193 | 0.4723 |
NPI | 211 | 62.16 |
SOS | 172 | 0.4905 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 5 | 1 - 9 |
51-100 | 4 - 9 | 4 - 5 |
101-200 | 10 - 12 | 3 - 8 |
201+ | 8 - 4 | 15 - 8 |
Runs / Game
Offense | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |