Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 17 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 8 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 287 | 0.4120 |
NPI | 262 | 57.01 |
SOS | 288 | 0.4310 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 3 |
51-100 | 0 - 3 | 0 - 0 |
101-200 | 6 - 9 | 7 - 11 |
201+ | 11 - 19 | 10 - 17 |
Runs / Game
Offense | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.9 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |