Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 34 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 11 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 13 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 10 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 5 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 191 | 0.4734 |
NPI | 137 | 67.62 |
SOS | 281 | 0.4412 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 3 | 2 - 3 |
51-100 | 1 - 3 | 0 - 1 |
101-200 | 8 - 9 | 8 - 12 |
201+ | 24 - 15 | 24 - 14 |
Runs / Game
Offense | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.1 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 6 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |