Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 39 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 21 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 17 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 5 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 20 | 0.5739 |
NPI | 39 | 75.73 |
SOS | 14 | 0.5597 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 11 - 15 | 7 - 9 |
51-100 | 10 - 4 | 11 - 10 |
101-200 | 12 - 6 | 15 - 6 |
201+ | 6 - 0 | 6 - 0 |
Runs / Game
Offense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.4 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 6 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |