Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 19 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 8 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 212 | 0.4629 |
NPI | 227 | 60.96 |
SOS | 200 | 0.4770 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 7 |
51-100 | 1 - 9 | 1 - 2 |
101-200 | 9 - 11 | 6 - 14 |
201+ | 9 - 9 | 12 - 7 |
Runs / Game
Offense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.1 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |