Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 9 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 17 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 81 | 0.5308 |
NPI | 127 | 68.16 |
SOS | 55 | 0.5369 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 15 | 2 - 13 |
51-100 | 5 - 8 | 7 - 6 |
101-200 | 8 - 1 | 10 - 6 |
201+ | 9 - 3 | 8 - 2 |
Runs / Game
Offense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.1 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |