Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 17 - 24 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 7 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 181 | 0.4807 |
NPI | 175 | 64.43 |
SOS | 174 | 0.4903 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 5 | 1 - 7 |
51-100 | 1 - 4 | 1 - 8 |
101-200 | 3 - 7 | 5 - 3 |
201+ | 12 - 8 | 10 - 6 |
Runs / Game
Offense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.9 |
Current Streaks
Overall Streak | 1 Tie | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Tie | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |