Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 29 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 19 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 165 | 0.4882 |
NPI | 157 | 66.17 |
SOS | 175 | 0.4899 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 4 | 3 - 5 |
51-100 | 3 - 6 | 6 - 7 |
101-200 | 11 - 12 | 8 - 12 |
201+ | 13 - 7 | 12 - 5 |
Runs / Game
Offense | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.3 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |