Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 32 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 124 | 0.5074 |
NPI | 199 | 62.95 |
SOS | 36 | 0.5473 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 13 | 2 - 13 |
51-100 | 7 - 11 | 7 - 6 |
101-200 | 12 - 7 | 12 - 12 |
201+ | 2 - 1 | 2 - 1 |
Runs / Game
Offense | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |