Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 28 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 12 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 120 | 0.5093 |
NPI | 122 | 68.33 |
SOS | 162 | 0.4931 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 7 | 1 - 4 |
51-100 | 2 - 8 | 4 - 12 |
101-200 | 15 - 7 | 15 - 5 |
201+ | 10 - 3 | 8 - 4 |
Runs / Game
Offense | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |