Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 14 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 129 | 0.5058 |
NPI | 136 | 67.63 |
SOS | 115 | 0.5103 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 6 | 3 - 4 |
51-100 | 2 - 9 | 2 - 9 |
101-200 | 14 - 11 | 14 - 13 |
201+ | 8 - 4 | 8 - 4 |
Runs / Game
Offense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.3 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |