Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 35 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 25 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 18 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 16 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 42 | 0.5554 |
NPI | 74 | 72.17 |
SOS | 24 | 0.5513 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 8 - 11 | 8 - 11 |
51-100 | 9 - 4 | 7 - 3 |
101-200 | 16 - 8 | 14 - 7 |
201+ | 2 - 0 | 6 - 2 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.6 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |