Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 13 - 38 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 5 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 5 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 291 | 0.4066 |
NPI | 291 | 52.26 |
SOS | 271 | 0.4446 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 4 |
51-100 | 0 - 7 | 0 - 14 |
101-200 | 0 - 11 | 4 - 13 |
201+ | 13 - 16 | 9 - 7 |
Runs / Game
Offense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -4.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 5 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |