Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 26 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 11 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 10 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 229 | 0.4577 |
NPI | 191 | 63.27 |
SOS | 272 | 0.4442 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 0 |
51-100 | 1 - 1 | 4 - 11 |
101-200 | 10 - 16 | 8 - 13 |
201+ | 15 - 10 | 14 - 7 |
Runs / Game
Offense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.1 |
Current Streaks
Overall Streak | 7 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |