Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 10 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 19 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 7 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 183 | 0.4802 |
NPI | 174 | 64.52 |
SOS | 217 | 0.4727 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 1 - 3 |
51-100 | 3 - 0 | 3 - 6 |
101-200 | 13 - 19 | 9 - 11 |
201+ | 11 - 8 | 14 - 10 |
Runs / Game
Offense | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.0 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |