Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 17 - 38 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 3 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 218 | 0.4620 |
NPI | 251 | 58.30 |
SOS | 121 | 0.5088 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 8 | 1 - 10 |
51-100 | 1 - 11 | 1 - 9 |
101-200 | 6 - 10 | 7 - 11 |
201+ | 9 - 9 | 8 - 8 |
Runs / Game
Offense | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.7 |
Current Streaks
Overall Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |