Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Louisville | 25 - 5 | 25 - 5 | 47 - 18 | 47 - 18 | 13 | 13 | |
Miami (FL) | 22 - 8 | 22 - 8 | 49 - 17 | 49 - 17 | 2 | 2 | |
Florida State | 17 - 13 | 17 - 13 | 44 - 21 | 44 - 21 | 8 | 8 | |
Notre Dame | 17 - 13 | 17 - 13 | 37 - 23 | 37 - 23 | 33 | 33 | |
Clemson | 16 - 13 | 16 - 13 | 32 - 29 | 32 - 29 | 63 | 63 | |
North Carolina State | 15 - 14 | 15 - 14 | 36 - 23 | 36 - 23 | 22 | 22 | |
Virginia | 15 - 15 | 15 - 15 | 44 - 24 | 44 - 24 | 11 | 11 | |
North Carolina | 13 - 16 | 13 - 16 | 34 - 24 | 34 - 24 | 30 | 30 | |
Virginia Tech | 13 - 16 | 13 - 16 | 27 - 27 | 27 - 27 | 75 | 75 | |
Georgia Tech | 13 - 17 | 13 - 17 | 32 - 23 | 32 - 23 | 38 | 38 | |
Wake Forest | 12 - 18 | 12 - 18 | 27 - 26 | 27 - 26 | 89 | 89 | |
Boston College | 10 - 19 | 10 - 19 | 27 - 27 | 27 - 27 | 81 | 81 | |
Duke | 10 - 19 | 10 - 19 | 31 - 22 | 31 - 22 | 57 | 57 | |
Pittsburgh | 9 - 21 | 9 - 21 | 20 - 32 | 20 - 32 | 158 | 158 |
America East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Stony Brook | 18 - 4 | 18 - 4 | 35 - 16 | 35 - 16 | 55 | 55 | |
UMBC | 14 - 10 | 14 - 10 | 34 - 20 | 34 - 20 | 139 | 139 | |
Maine | 10 - 10 | 10 - 10 | 21 - 28 | 21 - 28 | 209 | 209 | |
Massachusetts-Lowell | 10 - 10 | 10 - 10 | 17 - 26 | 17 - 26 | 213 | 213 | |
Hartford | 10 - 12 | 10 - 12 | 23 - 31 | 23 - 31 | 207 | 207 | |
Albany | 7 - 13 | 7 - 13 | 14 - 28 | 14 - 28 | 254 | 254 | |
Binghamton | 6 - 16 | 6 - 16 | 17 - 24 | 17 - 24 | 181 | 181 |
American Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Houston | 16 - 8 | 16 - 8 | 43 - 20 | 43 - 20 | 18 | 18 | |
East Carolina | 15 - 9 | 15 - 9 | 40 - 22 | 40 - 22 | 36 | 36 | |
South Florida | 13 - 11 | 13 - 11 | 34 - 26 | 34 - 26 | 34 | 34 | |
Tulane | 13 - 11 | 13 - 11 | 35 - 25 | 35 - 25 | 49 | 49 | |
Memphis | 12 - 12 | 12 - 12 | 37 - 21 | 37 - 21 | 77 | 77 | |
Connecticut | 11 - 13 | 11 - 13 | 35 - 25 | 35 - 25 | 52 | 52 | |
UCF | 10 - 14 | 10 - 14 | 31 - 27 | 31 - 27 | 62 | 62 | |
Cincinnati | 6 - 18 | 6 - 18 | 15 - 41 | 15 - 41 | 202 | 202 |
Atlantic 10
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Saint Louis | 16 - 8 | 16 - 8 | 34 - 21 | 34 - 21 | 98 | 98 | |
Rhode Island | 15 - 9 | 15 - 9 | 26 - 25 | 26 - 25 | 122 | 122 | |
Richmond | 15 - 9 | 15 - 9 | 28 - 25 | 28 - 25 | 171 | 171 | |
Davidson | 14 - 10 | 14 - 10 | 28 - 22 | 28 - 22 | 130 | 130 | |
Virginia Commonwealth | 14 - 10 | 14 - 10 | 40 - 25 | 40 - 25 | 68 | 68 | |
George Washington | 13 - 10 | 13 - 10 | 32 - 22 | 32 - 22 | 192 | 192 | |
Fordham | 13 - 11 | 13 - 11 | 22 - 32 | 22 - 32 | 195 | 195 | |
George Mason | 12 - 12 | 12 - 12 | 23 - 27 | 23 - 27 | 225 | 225 | |
Massachusetts | 12 - 12 | 12 - 12 | 16 - 27 | 16 - 27 | 241 | 241 | |
La Salle | 12 - 13 | 12 - 13 | 24 - 27 | 24 - 27 | 188 | 188 | |
Saint Joseph's | 11 - 12 | 11 - 12 | 21 - 28 | 21 - 28 | 205 | 205 | |
Dayton | 5 - 19 | 5 - 19 | 16 - 38 | 16 - 38 | 288 | 288 | |
Saint Bonaventure | 3 - 21 | 3 - 21 | 16 - 29 | 16 - 29 | 285 | 285 |
Atlantic Sun
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
North Florida | 16 - 5 | 16 - 5 | 45 - 16 | 45 - 16 | 46 | 46 | |
Lipscomb | 13 - 8 | 13 - 8 | 39 - 20 | 39 - 20 | 71 | 71 | |
Jacksonville | 12 - 9 | 12 - 9 | 26 - 30 | 26 - 30 | 151 | 151 | |
Stetson | 12 - 9 | 12 - 9 | 29 - 30 | 29 - 30 | 136 | 136 | |
Florida Gulf Coast | 11 - 9 | 11 - 9 | 30 - 26 | 30 - 26 | 127 | 127 | |
Kennesaw State | 10 - 10 | 10 - 10 | 28 - 28 | 28 - 28 | 100 | 100 | |
Northern Kentucky | 5 - 16 | 5 - 16 | 14 - 34 | 14 - 34 | 210 | 210 | |
South Carolina Upstate | 4 - 17 | 4 - 17 | 15 - 38 | 15 - 38 | 264 | 264 |
Big 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
TCU | 18 - 5 | 18 - 5 | 51 - 15 | 51 - 15 | 6 | 6 | |
Oklahoma State | 14 - 8 | 14 - 8 | 38 - 20 | 38 - 20 | 16 | 16 | |
Oklahoma | 13 - 11 | 13 - 11 | 34 - 27 | 34 - 27 | 87 | 87 | |
Texas Tech | 13 - 11 | 13 - 11 | 31 - 24 | 31 - 24 | 80 | 80 | |
Texas | 11 - 13 | 11 - 13 | 30 - 27 | 30 - 27 | 88 | 88 | |
Kansas State | 10 - 14 | 10 - 14 | 27 - 30 | 27 - 30 | 96 | 96 | |
West Virginia | 9 - 13 | 9 - 13 | 27 - 27 | 27 - 27 | 107 | 107 | |
Baylor | 9 - 15 | 9 - 15 | 23 - 32 | 23 - 32 | 124 | 124 | |
Kansas | 8 - 15 | 8 - 15 | 23 - 32 | 23 - 32 | 134 | 134 |
Big East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Saint John's | 14 - 3 | 14 - 3 | 41 - 16 | 41 - 16 | 61 | 61 | |
Creighton | 13 - 4 | 13 - 4 | 32 - 19 | 32 - 19 | 69 | 69 | |
Seton Hall | 9 - 9 | 9 - 9 | 25 - 25 | 25 - 25 | 170 | 170 | |
Butler | 8 - 10 | 8 - 10 | 19 - 30 | 19 - 30 | 212 | 212 | |
Georgetown | 8 - 10 | 8 - 10 | 25 - 28 | 25 - 28 | 175 | 175 | |
Villanova | 7 - 11 | 7 - 11 | 22 - 27 | 22 - 27 | 244 | 244 | |
Xavier | 3 - 15 | 3 - 15 | 15 - 38 | 15 - 38 | 243 | 243 |
Big South
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Radford | 20 - 4 | 20 - 4 | 45 - 16 | 45 - 16 | 14 | 14 | |
Coastal Carolina | 17 - 7 | 17 - 7 | 39 - 21 | 39 - 21 | 19 | 19 | |
Liberty | 16 - 8 | 16 - 8 | 33 - 23 | 33 - 23 | 65 | 65 | |
Winthrop | 16 - 8 | 16 - 8 | 40 - 19 | 40 - 19 | 79 | 79 | |
High Point | 14 - 10 | 14 - 10 | 29 - 26 | 29 - 26 | 82 | 82 | |
Campbell | 12 - 12 | 12 - 12 | 32 - 25 | 32 - 25 | 95 | 95 | |
Charleston Southern | 10 - 14 | 10 - 14 | 23 - 30 | 23 - 30 | 193 | 193 | |
Longwood | 9 - 15 | 9 - 15 | 22 - 34 | 22 - 34 | 178 | 178 | |
Gardner-Webb | 7 - 17 | 7 - 17 | 22 - 31 | 22 - 31 | 246 | 246 | |
Presbyterian College | 6 - 18 | 6 - 18 | 27 - 28 | 27 - 28 | 141 | 141 | |
UNC Asheville | 5 - 19 | 5 - 19 | 21 - 34 | 21 - 34 | 194 | 194 |
Big Ten
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Illinois | 21 - 1 | 21 - 1 | 49 - 10 | 49 - 10 | 12 | 12 | |
Iowa | 19 - 5 | 19 - 5 | 38 - 18 | 38 - 18 | 28 | 28 | |
Maryland | 14 - 10 | 14 - 10 | 42 - 24 | 42 - 24 | 31 | 31 | |
Michigan | 14 - 10 | 14 - 10 | 39 - 25 | 39 - 25 | 54 | 54 | |
Michigan State | 14 - 10 | 14 - 10 | 34 - 23 | 34 - 23 | 51 | 51 | |
Indiana | 12 - 10 | 12 - 10 | 35 - 24 | 35 - 24 | 35 | 35 | |
Ohio State | 13 - 11 | 13 - 11 | 35 - 20 | 35 - 20 | 44 | 44 | |
Nebraska | 9 - 14 | 9 - 14 | 34 - 23 | 34 - 23 | 48 | 48 | |
Minnesota | 9 - 15 | 9 - 15 | 19 - 30 | 19 - 30 | 148 | 148 | |
Northwestern | 8 - 16 | 8 - 16 | 18 - 36 | 18 - 36 | 150 | 150 | |
Penn State | 6 - 16 | 6 - 16 | 18 - 30 | 18 - 30 | 169 | 169 | |
Rutgers | 7 - 17 | 7 - 17 | 19 - 35 | 19 - 35 | 180 | 180 | |
Purdue | 6 - 17 | 6 - 17 | 20 - 34 | 20 - 34 | 168 | 168 |
Big West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Cal State Fullerton | 19 - 5 | 19 - 5 | 39 - 25 | 39 - 25 | 20 | 20 | |
UC Santa Barbara | 16 - 8 | 16 - 8 | 40 - 17 | 40 - 17 | 24 | 24 | |
UC Irvine | 15 - 9 | 15 - 9 | 33 - 23 | 33 - 23 | 47 | 47 | |
Cal Poly | 14 - 10 | 14 - 10 | 27 - 27 | 27 - 27 | 117 | 117 | |
Hawaii | 12 - 12 | 12 - 12 | 21 - 32 | 21 - 32 | 201 | 201 | |
Long Beach State | 11 - 13 | 11 - 13 | 28 - 26 | 28 - 26 | 86 | 86 | |
UC Davis | 9 - 15 | 9 - 15 | 30 - 26 | 30 - 26 | 140 | 140 | |
Cal State Northridge | 8 - 16 | 8 - 16 | 33 - 24 | 33 - 24 | 67 | 67 | |
UC Riverside | 4 - 20 | 4 - 20 | 15 - 40 | 15 - 40 | 249 | 249 |
Colonial Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Charleston | 21 - 3 | 21 - 3 | 45 - 15 | 45 - 15 | 15 | 15 | |
UNC Wilmington | 18 - 6 | 18 - 6 | 41 - 18 | 41 - 18 | 25 | 25 | |
Northeastern | 14 - 10 | 14 - 10 | 25 - 30 | 25 - 30 | 189 | 189 | |
Elon | 13 - 11 | 13 - 11 | 25 - 29 | 25 - 29 | 138 | 138 | |
Delaware | 11 - 13 | 11 - 13 | 26 - 23 | 26 - 23 | 147 | 147 | |
William & Mary | 10 - 14 | 10 - 14 | 22 - 30 | 22 - 30 | 172 | 172 | |
Towson | 9 - 15 | 9 - 15 | 17 - 35 | 17 - 35 | 250 | 250 | |
Hofstra | 6 - 18 | 6 - 18 | 18 - 29 | 18 - 29 | 214 | 214 | |
James Madison | 6 - 18 | 6 - 18 | 18 - 33 | 18 - 33 | 230 | 230 |
Conference USA
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Rice | 22 - 8 | 22 - 8 | 37 - 22 | 37 - 22 | 37 | 37 | |
Florida Atlantic | 19 - 10 | 19 - 10 | 42 - 19 | 42 - 19 | 17 | 17 | |
Southern Miss | 19 - 10 | 19 - 10 | 36 - 18 | 36 - 18 | 58 | 58 | |
Middle Tennessee | 19 - 11 | 19 - 11 | 32 - 27 | 32 - 27 | 83 | 83 | |
UTSA | 17 - 13 | 17 - 13 | 33 - 25 | 33 - 25 | 76 | 76 | |
UAB | 15 - 15 | 15 - 15 | 33 - 25 | 33 - 25 | 70 | 70 | |
FIU | 13 - 17 | 13 - 17 | 29 - 31 | 29 - 31 | 137 | 137 | |
Old Dominion | 13 - 17 | 13 - 17 | 27 - 29 | 27 - 29 | 110 | 110 | |
Marshall | 12 - 18 | 12 - 18 | 20 - 32 | 20 - 32 | 185 | 185 | |
Charlotte | 11 - 19 | 11 - 19 | 19 - 29 | 19 - 29 | 155 | 155 | |
Western Kentucky | 10 - 19 | 10 - 19 | 24 - 28 | 24 - 28 | 115 | 115 | |
Louisiana Tech | 8 - 21 | 8 - 21 | 25 - 27 | 25 - 27 | 143 | 143 |
Horizon League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Illinois-Chicago | 22 - 8 | 22 - 8 | 29 - 22 | 29 - 22 | 156 | 156 | |
Wright State | 21 - 8 | 21 - 8 | 43 - 17 | 43 - 17 | 41 | 41 | |
Milwaukee | 16 - 13 | 16 - 13 | 35 - 20 | 35 - 20 | 97 | 97 | |
Valparaiso | 15 - 14 | 15 - 14 | 22 - 31 | 22 - 31 | 220 | 220 | |
Youngstown State | 9 - 21 | 9 - 21 | 16 - 34 | 16 - 34 | 247 | 247 | |
Oakland | 5 - 24 | 5 - 24 | 10 - 39 | 10 - 39 | 238 | 238 |
Ivy League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Columbia | 16 - 4 | 16 - 4 | 34 - 17 | 34 - 17 | 53 | 53 | |
Dartmouth | 16 - 4 | 16 - 4 | 21 - 21 | 21 - 21 | 113 | 113 | |
Pennsylvania | 16 - 4 | 16 - 4 | 22 - 15 | 22 - 15 | 162 | 162 | |
Cornell | 9 - 11 | 9 - 11 | 13 - 26 | 13 - 26 | 278 | 278 | |
Harvard | 7 - 13 | 7 - 13 | 18 - 24 | 18 - 24 | 216 | 216 | |
Brown | 6 - 14 | 6 - 14 | 11 - 28 | 11 - 28 | 259 | 259 | |
Yale | 6 - 14 | 6 - 14 | 13 - 23 | 13 - 23 | 262 | 262 | |
Princeton | 4 - 16 | 4 - 16 | 7 - 32 | 7 - 32 | 268 | 268 |
MAAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Rider | 15 - 6 | 15 - 6 | 28 - 22 | 28 - 22 | 102 | 102 | |
Canisius | 16 - 8 | 16 - 8 | 34 - 30 | 34 - 30 | 191 | 191 | |
Quinnipiac | 15 - 9 | 15 - 9 | 29 - 27 | 29 - 27 | 199 | 199 | |
Siena | 13 - 8 | 13 - 8 | 23 - 28 | 23 - 28 | 226 | 226 | |
Monmouth | 14 - 10 | 14 - 10 | 22 - 24 | 22 - 24 | 177 | 177 | |
Marist | 12 - 13 | 12 - 13 | 19 - 27 | 19 - 27 | 245 | 245 | |
Iona | 11 - 13 | 11 - 13 | 20 - 33 | 20 - 33 | 271 | 271 | |
Fairfield | 9 - 15 | 9 - 15 | 17 - 32 | 17 - 32 | 253 | 253 | |
Manhattan | 9 - 15 | 9 - 15 | 18 - 34 | 18 - 34 | 273 | 273 | |
Niagara | 9 - 16 | 9 - 16 | 13 - 32 | 13 - 32 | 294 | 294 | |
Saint Peter's | 7 - 17 | 7 - 17 | 10 - 38 | 10 - 38 | 292 | 292 |
MEAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Norfolk State | 19 - 5 | 19 - 5 | 27 - 16 | 27 - 16 | 260 | 260 | |
Florida A&M | 15 - 9 | 15 - 9 | 23 - 25 | 23 - 25 | 227 | 227 | |
Bethune-Cookman | 14 - 10 | 14 - 10 | 19 - 40 | 19 - 40 | 261 | 261 | |
Maryland Eastern Shore | 14 - 10 | 14 - 10 | 16 - 33 | 16 - 33 | 283 | 283 | |
Delaware State | 13 - 11 | 13 - 11 | 16 - 29 | 16 - 29 | 297 | 297 | |
North Carolina Central | 12 - 12 | 12 - 12 | 18 - 29 | 18 - 29 | 281 | 281 | |
Savannah State | 12 - 12 | 12 - 12 | 21 - 33 | 21 - 33 | 286 | 286 | |
North Carolina A&T | 7 - 17 | 7 - 17 | 10 - 36 | 10 - 36 | 299 | 299 | |
Coppin State | 2 - 22 | 2 - 22 | 3 - 38 | 3 - 38 | 301 | 301 |
Mid-American
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Central Michigan | 20 - 7 | 20 - 7 | 35 - 22 | 35 - 22 | 99 | 99 | |
Kent State | 18 - 9 | 18 - 9 | 31 - 22 | 31 - 22 | 116 | 116 | |
Ohio | 17 - 10 | 17 - 10 | 36 - 21 | 36 - 21 | 118 | 118 | |
Toledo | 16 - 11 | 16 - 11 | 25 - 33 | 25 - 33 | 153 | 153 | |
Ball State | 14 - 13 | 14 - 13 | 33 - 25 | 33 - 25 | 145 | 145 | |
Bowling Green | 14 - 13 | 14 - 13 | 24 - 29 | 24 - 29 | 206 | 206 | |
Akron | 13 - 14 | 13 - 14 | 27 - 30 | 27 - 30 | 183 | 183 | |
Western Michigan | 13 - 14 | 13 - 14 | 22 - 30 | 22 - 30 | 222 | 222 | |
Miami (OH) | 11 - 16 | 11 - 16 | 13 - 39 | 13 - 39 | 282 | 282 | |
Northern Illinois | 10 - 17 | 10 - 17 | 22 - 33 | 22 - 33 | 237 | 237 | |
Eastern Michigan | 9 - 18 | 9 - 18 | 19 - 35 | 19 - 35 | 204 | 204 | |
Buffalo | 7 - 20 | 7 - 20 | 16 - 35 | 16 - 35 | 277 | 277 |
Missouri Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Missouri State | 18 - 3 | 18 - 3 | 49 - 12 | 49 - 12 | 9 | 9 | |
Dallas Baptist | 15 - 6 | 15 - 6 | 46 - 15 | 46 - 15 | 10 | 10 | |
Bradley | 10 - 11 | 10 - 11 | 32 - 21 | 32 - 21 | 23 | 23 | |
Wichita State | 10 - 11 | 10 - 11 | 26 - 33 | 26 - 33 | 123 | 123 | |
Illinois State | 9 - 12 | 9 - 12 | 25 - 27 | 25 - 27 | 133 | 133 | |
Evansville | 8 - 13 | 8 - 13 | 27 - 24 | 27 - 24 | 101 | 101 | |
Indiana State | 8 - 13 | 8 - 13 | 28 - 26 | 28 - 26 | 90 | 90 | |
Southern Illinois | 6 - 15 | 6 - 15 | 12 - 46 | 12 - 46 | 239 | 239 |
Mountain West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Nevada | 22 - 7 | 22 - 7 | 41 - 15 | 41 - 15 | 59 | 59 | |
San Diego State | 19 - 10 | 19 - 10 | 41 - 23 | 41 - 23 | 73 | 73 | |
Fresno State | 18 - 12 | 18 - 12 | 31 - 28 | 31 - 28 | 72 | 72 | |
New Mexico | 17 - 13 | 17 - 13 | 32 - 27 | 32 - 27 | 91 | 91 | |
Air Force | 11 - 17 | 11 - 17 | 22 - 29 | 22 - 29 | 182 | 182 | |
UNLV | 10 - 20 | 10 - 20 | 25 - 31 | 25 - 31 | 176 | 176 | |
San Jose State | 6 - 24 | 6 - 24 | 13 - 44 | 13 - 44 | 266 | 266 |
Northeast
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Bryant | 17 - 7 | 17 - 7 | 29 - 25 | 29 - 25 | 166 | 166 | |
Wagner | 16 - 9 | 16 - 9 | 27 - 23 | 27 - 23 | 203 | 203 | |
Sacred Heart | 13 - 11 | 13 - 11 | 23 - 32 | 23 - 32 | 219 | 219 | |
Fairleigh Dickinson | 11 - 13 | 11 - 13 | 21 - 26 | 21 - 26 | 275 | 275 | |
Mount Saint Mary's | 10 - 14 | 10 - 14 | 12 - 31 | 12 - 31 | 295 | 295 | |
Central Connecticut | 9 - 15 | 9 - 15 | 17 - 31 | 17 - 31 | 287 | 287 | |
Long Island | 9 - 15 | 9 - 15 | 16 - 35 | 16 - 35 | 284 | 284 |
Ohio Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Southeast Missouri State | 21 - 8 | 21 - 8 | 35 - 23 | 35 - 23 | 111 | 111 | |
Morehead State | 20 - 10 | 20 - 10 | 37 - 22 | 37 - 22 | 114 | 114 | |
SIU Edwardsville | 19 - 11 | 19 - 11 | 20 - 30 | 20 - 30 | 208 | 208 | |
Tennessee Tech | 16 - 14 | 16 - 14 | 26 - 29 | 26 - 29 | 196 | 196 | |
Austin Peay | 16 - 15 | 16 - 15 | 25 - 26 | 25 - 26 | 217 | 217 | |
Belmont | 15 - 14 | 15 - 14 | 29 - 29 | 29 - 29 | 165 | 165 | |
Jacksonville State | 15 - 14 | 15 - 14 | 30 - 27 | 30 - 27 | 179 | 179 | |
Eastern Kentucky | 12 - 16 | 12 - 16 | 21 - 29 | 21 - 29 | 265 | 265 | |
Murray State | 11 - 19 | 11 - 19 | 16 - 39 | 16 - 39 | 280 | 280 | |
Eastern Illinois | 9 - 21 | 9 - 21 | 11 - 36 | 11 - 36 | 272 | 272 | |
Tennessee-Martin | 9 - 21 | 9 - 21 | 14 - 35 | 14 - 35 | 279 | 279 |
Pac 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
UCLA | 22 - 8 | 22 - 8 | 45 - 16 | 45 - 16 | 7 | 7 | |
Oregon State | 19 - 10 | 19 - 10 | 39 - 18 | 39 - 18 | 40 | 40 | |
Arizona State | 18 - 12 | 18 - 12 | 35 - 23 | 35 - 23 | 42 | 42 | |
California | 18 - 12 | 18 - 12 | 36 - 21 | 36 - 21 | 29 | 29 | |
USC | 18 - 12 | 18 - 12 | 39 - 21 | 39 - 21 | 27 | 27 | |
Oregon | 16 - 14 | 16 - 14 | 38 - 25 | 38 - 25 | 66 | 66 | |
Washington | 14 - 16 | 14 - 16 | 29 - 25 | 29 - 25 | 93 | 93 | |
Arizona | 13 - 18 | 13 - 18 | 31 - 24 | 31 - 24 | 128 | 128 | |
Washington State | 11 - 19 | 11 - 19 | 29 - 27 | 29 - 27 | 142 | 142 | |
Stanford | 9 - 21 | 9 - 21 | 24 - 32 | 24 - 32 | 106 | 106 | |
Utah | 7 - 22 | 7 - 22 | 16 - 36 | 16 - 36 | 152 | 152 |
Patriot League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Navy | 13 - 7 | 13 - 7 | 36 - 20 | 36 - 20 | 231 | 231 | |
Holy Cross | 12 - 8 | 12 - 8 | 24 - 26 | 24 - 26 | 174 | 174 | |
Lehigh | 12 - 8 | 12 - 8 | 23 - 31 | 23 - 31 | 232 | 232 | |
Lafayette | 9 - 11 | 9 - 11 | 14 - 27 | 14 - 27 | 235 | 235 | |
Bucknell | 8 - 12 | 8 - 12 | 24 - 22 | 24 - 22 | 221 | 221 | |
Army | 6 - 14 | 6 - 14 | 21 - 26 | 21 - 26 | 269 | 269 |
SEC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
LSU | 21 - 8 | 21 - 8 | 54 - 12 | 54 - 12 | 3 | 3 | |
Vanderbilt | 20 - 10 | 20 - 10 | 51 - 21 | 51 - 21 | 4 | 4 | |
Florida | 19 - 11 | 19 - 11 | 52 - 18 | 52 - 18 | 1 | 1 | |
Texas A&M | 18 - 10 | 18 - 10 | 50 - 14 | 50 - 14 | 5 | 5 | |
Arkansas | 17 - 12 | 17 - 12 | 40 - 25 | 40 - 25 | 21 | 21 | |
Ole Miss | 15 - 14 | 15 - 14 | 30 - 28 | 30 - 28 | 39 | 39 | |
Missouri | 15 - 15 | 15 - 15 | 29 - 28 | 29 - 28 | 56 | 56 | |
Kentucky | 14 - 15 | 14 - 15 | 30 - 25 | 30 - 25 | 60 | 60 | |
Auburn | 13 - 17 | 13 - 17 | 36 - 26 | 36 - 26 | 26 | 26 | |
South Carolina | 13 - 17 | 13 - 17 | 32 - 25 | 32 - 25 | 64 | 64 | |
Alabama | 12 - 18 | 12 - 18 | 32 - 28 | 32 - 28 | 45 | 45 | |
Tennessee | 11 - 18 | 11 - 18 | 24 - 26 | 24 - 26 | 74 | 74 | |
Georgia | 10 - 19 | 10 - 19 | 26 - 28 | 26 - 28 | 92 | 92 | |
Mississippi State | 8 - 22 | 8 - 22 | 24 - 30 | 24 - 30 | 132 | 132 |
Southern
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Mercer | 16 - 7 | 16 - 7 | 35 - 23 | 35 - 23 | 109 | 109 | |
Samford | 14 - 10 | 14 - 10 | 32 - 26 | 32 - 26 | 104 | 104 | |
Wofford | 13 - 10 | 13 - 10 | 39 - 22 | 39 - 22 | 149 | 149 | |
UNC Greensboro | 12 - 12 | 12 - 12 | 23 - 27 | 23 - 27 | 184 | 184 | |
VMI | 12 - 12 | 12 - 12 | 21 - 30 | 21 - 30 | 187 | 187 | |
Furman | 11 - 13 | 11 - 13 | 25 - 33 | 25 - 33 | 200 | 200 | |
Western Carolina | 11 - 13 | 11 - 13 | 21 - 30 | 21 - 30 | 223 | 223 | |
The Citadel | 10 - 14 | 10 - 14 | 28 - 30 | 28 - 30 | 161 | 161 | |
East Tennessee State | 8 - 16 | 8 - 16 | 21 - 35 | 21 - 35 | 252 | 252 |
Southland
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Southeastern Louisiana | 25 - 5 | 25 - 5 | 42 - 17 | 42 - 17 | 50 | 50 | |
Northwestern State | 20 - 8 | 20 - 8 | 31 - 23 | 31 - 23 | 94 | 94 | |
McNeese State | 19 - 12 | 19 - 12 | 32 - 25 | 32 - 25 | 121 | 121 | |
Nicholls State | 17 - 11 | 17 - 11 | 33 - 19 | 33 - 19 | 84 | 84 | |
Sam Houston State | 17 - 11 | 17 - 11 | 31 - 28 | 31 - 28 | 144 | 144 | |
Central Arkansas | 16 - 14 | 16 - 14 | 29 - 24 | 29 - 24 | 105 | 105 | |
Houston Baptist | 14 - 13 | 14 - 13 | 28 - 27 | 28 - 27 | 135 | 135 | |
