Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 42 - 21 |
Home | 24 - 5 |
Away | 15 - 15 |
Neutral | 3 - 1 |
Conference | 17 - 13 |
Non-Conf. | 20 - 5 |
Post Season | 5 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 40 | 0.5532 |
NPI | 37 | 75.44 |
SOS | 113 | 0.5089 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 10 - 8 | 5 - 6 |
51-100 | 6 - 3 | 8 - 5 |
101-200 | 17 - 9 | 13 - 7 |
201+ | 9 - 1 | 16 - 3 |
Runs / Game
Offense | 5.7 |
Defense | 4.3 |
Margin | +1.4 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Wins |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |