Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 29 - 28 |
Home | 11 - 8 |
Away | 16 - 16 |
Neutral | 2 - 4 |
Conference | 13 - 11 |
Non-Conf. | 14 - 15 |
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 134 | 0.5025 |
NPI | 129 | 67.96 |
SOS | 180 | 0.4888 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 4 | 2 - 4 |
51-100 | 1 - 2 | 2 - 3 |
101-200 | 10 - 11 | 11 - 12 |
201+ | 16 - 11 | 14 - 9 |
Runs / Game
Offense | 4.6 |
Defense | 4.1 |
Margin | +0.5 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 3 Wins |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |