Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 29 - 29 |
Home | 19 - 15 |
Away | 5 - 8 |
Neutral | 5 - 6 |
Conference | 8 - 16 |
Non-Conf. | 20 - 11 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 82 | 0.5259 |
NPI | 125 | 68.30 |
SOS | 23 | 0.5533 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 8 - 18 | 7 - 15 |
51-100 | 4 - 6 | 3 - 4 |
101-200 | 9 - 5 | 10 - 10 |
201+ | 8 - 0 | 9 - 0 |
Runs / Game
Offense | 5.7 |
Defense | 5.6 |
Margin | +0.1 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 1 Loss |
Last 10 | 3 - 7 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |