Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 21 - 33 |
Home | 12 - 17 |
Away | 8 - 15 |
Neutral | 1 - 1 |
Conference | 13 - 13 |
Non-Conf. | 7 - 18 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 164 | 0.4898 |
NPI | 192 | 62.79 |
SOS | 58 | 0.5295 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 12 | 5 - 12 |
51-100 | 3 - 8 | 1 - 6 |
101-200 | 7 - 8 | 3 - 9 |
201+ | 8 - 5 | 12 - 6 |
Runs / Game
Offense | 4.8 |
Defense | 5.7 |
Margin | -0.9 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 3 Wins |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |