National Champions
| Year | Champion | Opponent | Championship Scores | Location | Field Size | Championship Format |
|---|---|---|---|---|---|---|
| 2022 | Ole Miss | Oklahoma | 10 - 3
4 - 2 |
Omaha, NE | 64 | best-of-three |
| 2021 | Mississippi State | Vanderbilt | 2 - 8
13 - 2 9 - 0 |
Omaha, NE | 64 | best-of-three |
| 2020 | 0 - 0 | Omaha, NE | 64 | best-of-three | ||
| 2019 | Vanderbilt | Michigan | 4 - 7
4 - 1 8 - 2 |
Omaha, NE | 64 | best-of-three |
| 2018 | Oregon State | Arkansas | 1 - 4
5 - 3 5 - 0 |
Omaha, NE | 64 | best-of-three |
| 2017 | Florida | LSU | 4 - 3
6 - 1 |
Omaha, NE | 64 | best-of-three |
| 2016 | Coastal Carolina | Arizona | 0 - 3
5 - 4 4 - 3 |
Omaha, NE | 64 | best-of-three |
| 2015 | Virginia | Vanderbilt | 1 - 5
3 - 0 4 - 2 |
Omaha, NE | 64 | best-of-three |
| 2014 | Vanderbilt | Virginia | 9 - 8
2 - 7 3 - 2 |
Omaha, NE | 64 | best-of-three |
| 2013 | UCLA | Mississippi State | 3 - 1
8 - 0 |
Omaha, NE | 64 | best-of-three |
| 2012 | Arizona | South Carolina | 5 - 1
4 - 1 |
Omaha, NE | 64 | best-of-three |
| 2011 | South Carolina | Florida | 2 - 1
5 - 2 |
Omaha, NE | 64 | best-of-three |
| 2010 | South Carolina | UCLA | 7 - 1
2 - 1 |
Omaha, NE | 64 | best-of-three |
| 2009 | LSU | Texas | 7 - 6
1 - 5 11 - 4 |
Omaha, NE | 64 | best-of-three |
| 2008 | Fresno State | Georgia | 6 - 7
19 - 10 6 - 1 |
Omaha, NE | 64 | best-of-three |
| 2007 | Oregon State | North Carolina | 11 - 4
9 - 3 |
Omaha, NE | 64 | best-of-three |
| 2006 | Oregon State | North Carolina | 3 - 4
11 - 7 3 - 2 |
Omaha, NE | 64 | best-of-three |
| 2005 | Texas | Florida | 4 - 2
6 - 2 |
Omaha, NE | 64 | best-of-three |
| 2004 | Cal State Fullerton | Texas | 6 - 4
3 - 2 |
Omaha, NE | 64 | best-of-three |
| 2003 | Rice | Stanford | 4 - 3
3 - 8 14 - 2 |
Omaha, NE | 64 | best-of-three |
| 2002 | Texas | South Carolina | 12 - 6 | Omaha, NE | 64 | one-game |
| 2001 | Miami | Stanford | 12 - 1 | Omaha, NE | 64 | one-game |
| 2000 | LSU | Stanford | 6 - 5 | Omaha, NE | 64 | one-game |
| 1999 | Miami | Florida State | 6 - 5 | Omaha, NE | 64 | one-game |
| 1998 | USC | Arizona State | 21 - 14 | Omaha, NE | 48 | one-game |
| 1997 | LSU | Alabama | 13 - 6 | Omaha, NE | 48 | one-game |
| 1996 | LSU | Miami | 9 - 8 | Omaha, NE | 48 | one-game |
| 1995 | Cal State Fullerton | USC | 11 - 5 | Omaha, NE | 48 | one-game |
| 1994 | Oklahoma | Georgia Tech | 13 - 5 | Omaha, NE | 48 | one-game |
| 1993 | LSU | Wichita State | 8 - 0 | Omaha, NE | 48 | one-game |
| Year | Champion | Opponent | Championship Scores | Location | Field Size | Championship Format |
| 1992 | Pepperdine | Cal State Fullerton | 3 - 2 | Omaha, NE | 48 | one-game |
| 1991 | LSU | Wichita State | 6 - 3 | Omaha, NE | 48 | one-game |
| 1990 | Georgia | Oklahoma State | 2 - 1 | Omaha, NE | 48 | one-game |
| 1989 | Wichita State | Texas | 5 - 3 | Omaha, NE | 48 | one-game |
| 1988 | Stanford | Arizona State | 9 - 4 | Omaha, NE | 48 | one-game |
| 1987 | Stanford | Oklahoma State | 9 - 5 | Omaha, NE | 48 | district |
| 1986 | Arizona | Florida State | 10 - 2 | Omaha, NE | 40 | district |
| 1985 | Miami | Texas | 2 - 1
10 - 6 |
Omaha, NE | 38 | district |
| 1984 | Cal State Fullerton | Texas | 3 - 1 | Omaha, NE | 36 | district |
| 1983 | Texas | Alabama | 4 - 3 | Omaha, NE | 36 | district |
| 1982 | Miami | Wichita State | 9 - 3 | Omaha, NE | 36 | district |
| 1981 | Arizona State | Oklahoma State | 7 - 4 | Omaha, NE | 34 | district |
| 1980 | Arizona | Hawaii | 5 - 3 | Omaha, NE | 34 | district |
| 1979 | Cal State Fullerton | Arkansas | 2 - 1 | Omaha, NE | 34 | district |
| 1978 | USC | Arizona State | 10 - 3 | Omaha, NE | 34 | district |
| 1977 | Arizona State | South Carolina | 2 - 1 | Omaha, NE | 34 | district |
| 1976 | Arizona | Eastern Michigan | 7 - 1 | Omaha, NE | 34 | district |
| 1975 | Texas | South Carolina | 5 - 1 | Omaha, NE | 32 | district |
| 1974 | USC | Miami | 7 - 3 | Omaha, NE | 28 | district |
| 1973 | USC | Arizona State | 4 - 3 | Omaha, NE | 32 | district |
| 1972 | USC | Arizona State | 1 - 0 | Omaha, NE | 28 | district |
| 1971 | USC | Southern Illinois | 7 - 2 | Omaha, NE | 23 | district |
| 1970 | USC | Florida State | 2 - 1 | Omaha, NE | 26 | district |
| 1969 | Arizona State | Tulsa | 10 - 1 | Omaha, NE | 23 | district |
| 1968 | USC | Southern Illinois | 4 - 3 | Omaha, NE | 27 | district |
| 1967 | Arizona State | Houston | 11 - 2 | Omaha, NE | 25 | district |
| 1966 | Ohio State | Oklahoma State | 8 - 2 | Omaha, NE | 28 | district |
| 1965 | Arizona State | Ohio State | 3 - 7
2 - 1 |
Omaha, NE | 23 | district |
| 1964 | Minnesota | Missouri | 5 - 1 | Omaha, NE | 21 | district |
| 1963 | USC | Arizona | 6 - 4
5 - 2 |
Omaha, NE | 23 | district |
| Year | Champion | Opponent | Championship Scores | Location | Field Size | Championship Format |
| 1962 | Michigan | Santa Clara | 5 - 4 | Omaha, NE | 27 | district |
| 1961 | USC | Oklahoma State | 1 - 0 | Omaha, NE | 25 | district |
| 1960 | Minnesota | USC | 3 - 4
2 - 1 |
Omaha, NE | 26 | district |
| 1959 | Oklahoma State | Arizona | 5 - 3 | Omaha, NE | 22 | district |
| 1958 | USC | Missouri | 7 - 0
8 - 7 |
Omaha, NE | 27 | district |
| 1957 | California | Penn State | 1 - 0 | Omaha, NE | 23 | district |
| 1956 | Minnesota | Arizona | 4 - 10
12 - 1 |
Omaha, NE | 23 | district |
| 1955 | Wake Forest | Western Michigan | 7 - 6 | Omaha, NE | 25 | district |
| 1954 | Missouri | Rollins | 4 - 1 | Omaha, NE | 23 | district |
| 1953 | Michigan | Texas | 7 - 5 | Omaha, NE | 8 | district |
| 1952 | Holy Cross | Missouri | 7 - 3
8 - 4 |
Omaha, NE | 8 | district |
| 1951 | Oklahoma | Tennessee | 3 - 2 | Omaha, NE | 8 | district |
| 1950 | Texas | Washington State | 3 - 0 | Omaha, NE | 8 | district |
| 1949 | Texas | Wake Forest | 10 - 3 | Wichita, KS | 8 | district |
| 1948 | USC | Yale | 3 - 1
3 - 8 9 - 2 |
Kalamazoo, MI | 8 | best-of-three |
| 1947 | California | Yale | 17 - 4
8 - 7 |
Kalamazoo, MI | 8 | best-of-three |
| Team | Total Championships |
|---|---|
| USC | 12 |
| LSU | 6 |
| Texas | 6 |
| Arizona State | 5 |
| Arizona | 4 |
| Cal State Fullerton | 4 |
| Miami | 4 |
| Minnesota | 3 |
| Oregon State | 3 |
| California | 2 |
| Michigan | 2 |
| Oklahoma | 2 |
| South Carolina | 2 |
| Stanford | 2 |
| Vanderbilt | 2 |
| 1 | |
| Coastal Carolina | 1 |
| Florida | 1 |
| Fresno State | 1 |
| Georgia | 1 |
| Holy Cross | 1 |
| Mississippi State | 1 |
| Missouri | 1 |
| Ohio State | 1 |
| Oklahoma State | 1 |
| Ole Miss | 1 |
| Pepperdine | 1 |
| Rice | 1 |
| UCLA | 1 |
| Virginia | 1 |
| Wake Forest | 1 |
| Wichita State | 1 |


