Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 32 - 30 |
Home | 21 - 10 |
Away | 7 - 17 |
Neutral | 4 - 3 |
Conference | 9 - 15 |
Non-Conf. | 20 - 12 |
Post Season | 3 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 106 | 0.5188 |
NPI | 143 | 66.84 |
SOS | 94 | 0.5197 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 15 | 3 - 8 |
51-100 | 5 - 9 | 6 - 16 |
101-200 | 14 - 4 | 9 - 3 |
201+ | 9 - 2 | 14 - 3 |
Runs / Game
Offense | 4.8 |
Defense | 5.3 |
Margin | -0.5 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Last 10 | 5 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |